Video tools
All 48 video tools in the library, with what each one is best for, what it costs to start, whether there is a free plan and what that plan actually limits. Every figure comes from the vendor’s own pricing page, with the date we checked it.
48 tools in this category, listed alphabetically. Every price, free-plan limit and check date below is the vendor-checked fact already published on that tool’s own page on this site.
What to check before you choose
Video tools meter in three different units, so compare the free tier in the one you will actually burn. Descript renews 60 media minutes a month, Kapwing starts you on 10 credits, HeyGen allows 3 videos a month, and Fliki’s free plan gives 3 credits a month with 720p exports and a watermark. Dreamina says free users get 120 credits a day in the US. If you mainly need an editor rather than a generator, CapCut lists a free plan with templates and basic editing tools.
Compare all 48 video tools
Every cell is copied, not calculated. Entry price is the starting figure that tool’s page publishes under “Paid plans from”; where a tool begins on a free tier that figure is $0, which is what its own page shows, and the Free plan? column says which kind of free access that is. Where a page publishes no starting figure, the cell repeats the cheapest plan it does list, word for word, or says the vendor publishes no self-serve price at all. Hard limit repeats that page’s “On the record” line, which is what the vendor states about the free tier. Price checked is the same date the tool page carries.
| Tool | Best for | Entry price | Free plan? | Hard limit | Price checked |
|---|---|---|---|---|---|
| Adobe Premiere Pro | People who want to try Adobe Premiere Pro from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| Agent Opus | Creators and content producers making story videos, explainers and ads | $0 | Ongoing free plan | Agent Opus’s pricing page lists Free at $0, always free, with no credit card, and 60 credits per month, which the page equates to 2 videos of 30 seconds each. | |
| AI Studio by Meta | People who want to try AI Studio by Meta from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| Akool | Creators who want AI video and images and can start on a watermarked free tier | $0 | Ongoing free plan | Akool’s pricing comparison lists Free at $0, with a watermark and slower processing than the paid seat plans. | |
| Async | podcasters, agencies and small teams who already have raw video or audio and want the cutting, captions and clip-making done by asking in a chat window instead of dragging clips around by hand | $11.99/mo billed yearly | Ongoing free plan | Async lists a free plan at $0 that keeps 10 AI credits for good, and a 1-hour limit on video uploaded to the AI chat. Paid plans start at $11.99 a month billed yearly, or $19.99 month to month. | |
| Autodesk Flow Studio | Indie filmmakers, animators and game creators who want 3D characters and motion capture without a studio pipeline | $0 | Ongoing free plan | Autodesk reports a Free plan at $0 with 300 credits a month, and says credits refresh monthly and do not carry over. | |
| CapCut | Creators who want a free editor for short videos, captions and templates | $12.49/seat/mo | Ongoing free plan | CapCut lists a Free plan at USD 0 with free templates and basic editing tools. | |
| Colossyan | L&D, HR and enablement teams that turn documents and slides into training videos | $0 | Ongoing free plan | Colossyan’s pricing page lists Starter as Free, with no credit card required, access to all of its AI avatars, and 20 minutes a month with NEO. | |
| DaVinci Resolve | Video creators and editors who want professional editing and color tools without a subscription | Free; Studio $236 one-time | Ongoing free plan | Blackmagic Design offers a free version of DaVinci Resolve for Mac, Windows and Linux. DaVinci Resolve Studio is a one-time purchase. | |
| Deevid | People who want a short AI video from a prompt and will read which models are included free | $0 | Ongoing free plan | Deevid’s pricing page says creation with popular AI image and video models is 100 percent free, and it also lists Lite at $10 a month billed annually. | |
| Delphi AI | People who want to try Delphi AI from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| Descript | Video and podcast editing from a transcript | $16/person/mo | Ongoing free plan | Free plan with 60 media minutes that renew every month. | |
| DreamActor-M1 | People who want to try DreamActor-M1 from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| Dreamina (Seedance) | Creators and marketers who want longer, consistent AI video clips with reference control | $0 | Ongoing free plan | Dreamina says free users get 120 credits a day in the US (other regions vary), shared across image and video generation. | |
| Fliki | Creators and marketers who turn written content into faceless videos and voiceovers | $0 | Ongoing free plan | Fliki’s Free plan is free forever with no credit card: 3 credits a month, 720p exports with a Fliki watermark. | |
| FLUX 3 | People who want to try FLUX 3 from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| Gemini Omni 1.1 Flash | People who want to try Gemini Omni 1.1 Flash from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| Genmo AI | People who want to try Genmo AI from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| Grok Imagine | People who want to try Grok Imagine from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| Guidde | People who want to try Guidde from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| HeyGen | Product explainers and translated videos | $24/mo billed yearly | Ongoing free plan | Free plan, 3 videos a month. | |
| invideo AI | Marketing and social videos made from a text prompt | $20/mo billed monthly | One-time free credits | A Free Plan is named in the Terms, but the pricing page lists no free plan or its renewing usage. | |
| Kapwing | Social media teams, marketers and educators who edit and repurpose short videos in the browser | $0 | Ongoing free plan | Kapwing’s Free plan is $0 with 10 credits, unlimited watermarked exports up to 4 minutes long at 720p, and 5 GB of storage. | |
| Keevx | People who want to try Keevx from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| Klap | podcasters, coaches and social media managers who publish long videos every week and need short clips without editing each one by hand | $174 a year billed yearly ($14.50 a month) | Free trial | Klap lets you try one video free with no credit card. You can watch and edit the clips it makes, but you need a paid plan to download or post them. | |
| Kling AI | Creators who need realistic motion, keyframes and lip-sync in AI video | Paid | Paid | Kling’s membership page lists Standard, Pro and Premier plans; a free tier is not listed there. | |
| KreadoAI | Marketers who want a short avatar ad and can judge it from the free minutes | $0 | Ongoing free plan | KreadoAI’s pricing page lists Free at $0 with no credit card, 10 K-coins, and about 3 minutes of AI avatar video. | |
| Krikey AI | People who want to try Krikey AI from the official site before they pay | See the official site for current plans | Ongoing free plan | The official site says you can start free. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| LTX 2.5 | People who want to try LTX 2.5 from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| LTX Studio | People who want to try LTX Studio from the official site before they pay | See the official site for current plans | Ongoing free plan | The official site says you can start free. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| Luma (Dream Machine) | Creative teams who want several video models, including Luma’s own Ray, in one project board | $30/mo | Paid | Luma’s pricing page lists Plus at $30 a month as the first plan; no free plan is listed. | |
| Media.io | People who want to try Media.io from the official site before they pay | See the official site for current plans | Ongoing free plan | The official site says you can start free. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| MiniMax H3 | People who want to try MiniMax H3 from the official site before they pay | See the official site for current plans | See official pricing | See the official pricing page for current plans. A complete price table was not readable on November 11, 2026, so this page does not state a price. | |
| OBS Studio | Streamers, educators and creators who record or stream regularly and want full control | Free | Ongoing free plan | OBS Studio is free and open-source software. The latest release, 33.0.1, supports Windows 10 and 11, macOS 13 and newer, and Linux. | |
| OpusClip | Creators and marketers turning long videos into shorts | $14.50/mo billed yearly | Ongoing free plan | Free plan with 60 credits that renew every month. | |
| Pictory | Marketers, trainers and course creators who already have the content, such as a script, a blog post or a slide deck, and need it turned into a watchable video without filming or learning an editor | $25/mo billed annually | Free trial | Pictory offers a 14-day free trial with 300 credits, 3 video projects and a 720p export that carries Pictory branding. No ongoing free plan is listed. | |
| Pika | Creators and marketers making short social clips, effects and product visuals | $10/month | See official pricing | Pika lists a Free tier that lets you try all models with credit packs. The pricing page does not say any monthly credits are included for free. | |
| Quso | creators who want one tool to clip long videos and schedule the clips across several social platforms | $29/mo billed monthly | Ongoing free plan | Quso lists a free plan at $0 with 75 credits a month, 720p export with a quso.ai watermark and 7 days of data retention. Paid plans start at $29 a month billed monthly. | |
| Riverside | Podcasters, creators and small businesses who record talking-head video and want help with editing, clips and posting | $24/mo billed yearly | Free trial | Riverside’s pricing page on November 11, 2026 says to start with a 14-day free trial. The captured plan table does not list a $0 plan or a 2-hour free recording allowance. Yearly prices shown are Pro $24 a month (crossed $35), Grow $34 (crossed $45), and Webinar $79 (crossed $99). | |
| Runway | Short ad and social video concepts | $12/mo billed yearly | One-time free credits | Free plan with one-time credits only. | |
| Submagic | creators and social media managers who already film short talking videos and want styled captions and quick clean-up without learning a full editor | $12/mo billed yearly | Paid | Submagic’s pricing page lists paid plans from $12 per member a month billed yearly, or $19 month to month. It says no credit card is required to start, but it does not list a free plan. | |
| Syllaby | Faceless YouTube and TikTok channels | $9/mo | Paid | No free plan or free trial (pricing FAQ). | |
| Synthesia | Training and explainer videos | $14/mo billed yearly | Ongoing free plan | Synthesia’s pricing page lists Basic at $0 per month with 500 credits a month. The comparison also lists 10 minutes of video a month on that allowance. Free videos carry a Synthesia watermark. | |
| Tella | Founders, marketers and teachers who record product demos, tutorials and course videos | $13/user/month billed annually | Free trial | Tella reports a 7-day free trial on every new account with no credit card required. It says there is no permanent free plan. | |
| TubeBuddy | YouTube creators who want SEO research and bulk editing in one toolkit | $316.68/yr | Ongoing free plan | TubeBuddy says a cancelled paid license drops the channel to the free plan. | |
| VEED | Social media teams and creators who edit short videos in the browser and need fast subtitles | $0 | Ongoing free plan | VEED’s help center says Free plan exports are 720p and carry a VEED watermark; a paid plan removes it. | |
| vidIQ | YouTube creators who want data-backed video ideas and keyword research | $199/yr | Ongoing free plan | vidIQ has a Free plan at $0 with 150 AI Credits every month. | |
| Vimeo | Teams hosting private training or client videos without ads | $12/mo billed annually | Ongoing free plan | Vimeo says its Free plan is not a trial, and it never puts ads on videos, even on Free. |
How we pick
Every row above copies a figure that is already on that tool’s own page on this site, and each of those pages links the vendor’s own pricing page and the date we read it. Where a vendor publishes no limit, or no price, the row says so rather than filling the gap. The order is alphabetical by tool name, not a ranking. Nothing here is bought: no vendor pays for a row, a position or a mention, and where a link to a vendor is an affiliate link it is marked on the tool page, not here.
Guides, comparisons and best-for pages
These pages go deeper on tools in this category. Each one links back here.
Frequently asked questions
What is on this page?
This page lists every video tool in the library, with the best-for line, entry price, free-plan label, and limit already published on each tool’s own page.
How is the list ordered?
The list is alphabetical by tool name. It is not a ranking, and no vendor pays for a row.
Where do the figures come from?
Every price and limit is copied from that tool’s page on this site, which links the vendor’s pricing page and the date it was checked.